<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Quilting Sword &#187; ideas</title>
	<atom:link href="http://quiltingsword.com/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://quiltingsword.com</link>
	<description>slashing and sewing image text and illusion</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:05:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='quiltingsword.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Quilting Sword &#187; ideas</title>
		<link>http://quiltingsword.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://quiltingsword.com/osd.xml" title="The Quilting Sword" />
	<atom:link rel='hub' href='http://quiltingsword.com/?pushpress=hub'/>
		<item>
		<title>Thankful, Historically Speaking</title>
		<link>http://quiltingsword.com/2011/11/24/thankful-historically-speaking/</link>
		<comments>http://quiltingsword.com/2011/11/24/thankful-historically-speaking/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 03:55:32 +0000</pubDate>
		<dc:creator>Wind</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://quiltingsword.com/?p=704</guid>
		<description><![CDATA[In many ways we’ve regressed as a society over the past decade or so or longer.  But in the big picture, over the last hundred years, the world overall has become much much better.  And I’m thankful for being in &#8230; <a href="http://quiltingsword.com/2011/11/24/thankful-historically-speaking/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=quiltingsword.com&amp;blog=1775757&amp;post=704&amp;subd=quiltingsword&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://quiltingsword.com/2011/11/24/thankful-historically-speaking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1fadabd7cfec938450c4c379700252b?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Wind</media:title>
		</media:content>
	</item>
		<item>
		<title>The Stress of Urban Living</title>
		<link>http://quiltingsword.com/2008/06/12/the-stress-of-urban-living/</link>
		<comments>http://quiltingsword.com/2008/06/12/the-stress-of-urban-living/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:15:35 +0000</pubDate>
		<dc:creator>Wind</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://quiltingsword.wordpress.com/?p=144</guid>
		<description><![CDATA[A few days ago, a man rented a van and intentionally ran over people in a crowded part of Tokyo. He got out of the vehicle and then proceeded to stab people randomly. Seven people died and another 14 were &#8230; <a href="http://quiltingsword.com/2008/06/12/the-stress-of-urban-living/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=quiltingsword.com&amp;blog=1775757&amp;post=144&amp;subd=quiltingsword&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://quiltingsword.com/2008/06/12/the-stress-of-urban-living/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1fadabd7cfec938450c4c379700252b?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Wind</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3113/2573129294_a42628604c.jpg" medium="image">
			<media:title type="html">triangulation</media:title>
		</media:content>
	</item>
		<item>
		<title>Clinton or Obama: Wind Makes a Decision</title>
		<link>http://quiltingsword.com/2008/02/13/clinton-or-obama-wind-makes-a-decision/</link>
		<comments>http://quiltingsword.com/2008/02/13/clinton-or-obama-wind-makes-a-decision/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 17:27:36 +0000</pubDate>
		<dc:creator>Wind</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[will.i.am]]></category>
		<category><![CDATA[yes we can]]></category>

		<guid isPermaLink="false">http://quiltingsword.com/?p=91</guid>
		<description><![CDATA[Yes We Can I’ve been thinking about the world. As usual. Maybe too much. These days I&#8217;ve been immersed in the pros and cons, contingencies, cost-benefit analyses, and worst-case scenarios. And I’ve been thinking about the elections in particular. Weighing &#8230; <a href="http://quiltingsword.com/2008/02/13/clinton-or-obama-wind-makes-a-decision/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=quiltingsword.com&amp;blog=1775757&amp;post=91&amp;subd=quiltingsword&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://quiltingsword.com/2008/02/13/clinton-or-obama-wind-makes-a-decision/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1fadabd7cfec938450c4c379700252b?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Wind</media:title>
		</media:content>

		<media:content url="http://farm3.static.flickr.com/2076/2260931290_5dc4c11b5e.jpg" medium="image">
			<media:title type="html">061216_ClintonObama_xtrawid.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>A Road Map to New Metaphors</title>
		<link>http://quiltingsword.com/2007/10/12/a-road-map-to-new-metaphors/</link>
		<comments>http://quiltingsword.com/2007/10/12/a-road-map-to-new-metaphors/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 13:47:10 +0000</pubDate>
		<dc:creator>Wind</dc:creator>
				<category><![CDATA[critical theory]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[metanarratives]]></category>
		<category><![CDATA[metaphors]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://quiltingsword.com/2007/10/12/a-road-map-to-new-metaphors/</guid>
		<description><![CDATA[My buddy Thom who does a lot of interesting ranting at Mentat Musings recently critiqued the use of a road map metaphor to describe policy strategies. He uses the Roadmap to Climate Change as his example but you can see &#8230; <a href="http://quiltingsword.com/2007/10/12/a-road-map-to-new-metaphors/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=quiltingsword.com&amp;blog=1775757&amp;post=25&amp;subd=quiltingsword&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://quiltingsword.com/2007/10/12/a-road-map-to-new-metaphors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1fadabd7cfec938450c4c379700252b?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Wind</media:title>
		</media:content>

		<media:content url="http://i6.photobucket.com/albums/y219/eccovento/CIMG1931.jpg" medium="image">
			<media:title type="html">Photo Sharing and Video Hosting at Photobucket</media:title>
		</media:content>
	</item>
	</channel>
</rss>
